<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Management faculty of Shahid Sattari Aeronautical University</PublisherName>
				<JournalTitle>Innovation Management in Defensive Organizations</JournalTitle>
				<Issn>2676-7112</Issn>
				<Volume>4</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Effect of Talent Management Strategies on Innovation Performance with Mediating Role of Entrepreneurial Tendency and Moderating Entrepreneurial Leadership in Knowledge-Based Companies</ArticleTitle>
<VernacularTitle>The Effect of Talent Management Strategies on Innovation Performance with Mediating Role of Entrepreneurial Tendency and Moderating Entrepreneurial Leadership in Knowledge-Based Companies</VernacularTitle>
			<FirstPage>143</FirstPage>
			<LastPage>162</LastPage>
			<ELocationID EIdType="pii">147317</ELocationID>
			
<ELocationID EIdType="doi">10.22034/qjimdo.2022.277052.1406</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Akbar</FirstName>
					<LastName>Bahmani</LastName>
<Affiliation>assistant prof,public administration,payamenoor university,tehran,iran</Affiliation>

</Author>
<Author>
					<FirstName>Seyedeh Masoumeh</FirstName>
					<LastName>Ghamkhari</LastName>
<Affiliation>department of business management, faculty of management ,economics &amp;amp;amp;amp;amp;amp;amp; accounting, payame noor university</Affiliation>
<Identifier Source="ORCID">0000-0001-8396-4363</Identifier>

</Author>
<Author>
					<FirstName>Gholamhosein</FirstName>
					<LastName>Dinarvand</LastName>
<Affiliation>Assistant Professor Amin Naja University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>03</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Background and Aim: The main purpose of this study is to investigate the effect of talent management strategies on innovation performance with respect to the mediating role of entrepreneurial orientation and moderation of entrepreneurial leadership in knowledge-based companies.&lt;br /&gt;Methodology: The method of the present research is paradigmatic in terms of interpretation, purposeful in terms of purpose, and descriptive in terms of nature and implementation. The statistical population of this study are 340 member include managers ,experts &amp; emploees of 170 knowledge-based companies in Mozandaran. A researcher-made questionnaire of 46 questions was used to collect. In order to test the hypotheses, the analysis of structural structural equations and path coefficients of Smart Payal software was used. The validity of the questionnaire was also assessed through convergent validity, divergent validity and content validity and its reliability was assessed through Cronbach&#039;s alpha, combined reliability and factor loads.&lt;br /&gt;Results: The results of data analysis showed that the research hypotheses were confirmed at 99% confidence level. The path coefficient between talent management strategies and entrepreneurial tendencies showed that there is a significant effect between these two variables. The value of this path is equal to 0.918 and at the significance level of 0.01 this path coefficient is significant.&lt;br /&gt;Conclusion: Based on the findings, it can be acknowledged that the entrepreneurial tendencies of leaders in organizations can show the potential and actual talents of employees and develop and increase the innovation performance of employees and the organization through the spirit of risk-taking and activism of managers.</Abstract>
			<OtherAbstract Language="FA">Background and Aim: The main purpose of this study is to investigate the effect of talent management strategies on innovation performance with respect to the mediating role of entrepreneurial orientation and moderation of entrepreneurial leadership in knowledge-based companies.&lt;br /&gt;Methodology: The method of the present research is paradigmatic in terms of interpretation, purposeful in terms of purpose, and descriptive in terms of nature and implementation. The statistical population of this study are 340 member include managers ,experts &amp; emploees of 170 knowledge-based companies in Mozandaran. A researcher-made questionnaire of 46 questions was used to collect. In order to test the hypotheses, the analysis of structural structural equations and path coefficients of Smart Payal software was used. The validity of the questionnaire was also assessed through convergent validity, divergent validity and content validity and its reliability was assessed through Cronbach&#039;s alpha, combined reliability and factor loads.&lt;br /&gt;Results: The results of data analysis showed that the research hypotheses were confirmed at 99% confidence level. The path coefficient between talent management strategies and entrepreneurial tendencies showed that there is a significant effect between these two variables. The value of this path is equal to 0.918 and at the significance level of 0.01 this path coefficient is significant.&lt;br /&gt;Conclusion: Based on the findings, it can be acknowledged that the entrepreneurial tendencies of leaders in organizations can show the potential and actual talents of employees and develop and increase the innovation performance of employees and the organization through the spirit of risk-taking and activism of managers.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Talent Management Strategies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Innovation Performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Entrepreneurial Orientation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Entrepreneurial Leadership</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.qjimdo.ir/article_147317_105321e99352835acf0670d977fc71f1.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
